<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Options as a Strategic Investment &#187; Option</title>
	<atom:link href="http://optionsasastrategicinvestment.com/tag/option/feed" rel="self" type="application/rss+xml" />
	<link>http://optionsasastrategicinvestment.com</link>
	<description>Using options as a major part of your investment strategy</description>
	<lastBuildDate>Sun, 28 Feb 2010 09:09:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Avoiding Option Trading Traps with Larry McMillan What To Look For and Strategies for Success (2005)</title>
		<link>http://optionsasastrategicinvestment.com/avoiding-option-trading-traps-with-larry-mcmillan-what-to-look-for-and-strategies-for-success-2005</link>
		<comments>http://optionsasastrategicinvestment.com/avoiding-option-trading-traps-with-larry-mcmillan-what-to-look-for-and-strategies-for-success-2005#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Avoiding]]></category>
		<category><![CDATA[Larry]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[McMillan]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Traps]]></category>
		<category><![CDATA[What]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://optionsasastrategicinvestment.com/avoiding-option-trading-traps-with-larry-mcmillan-what-to-look-for-and-strategies-for-success-2005</guid>
		<description><![CDATA[
  Jacket Description:
Avoiding Option Trading Traps
* What to Look For
* Strategies for Success
with Larry McMillan
&#8220;I was right &#8211; but I&#8217;m still losing money.&#8221; Sound familiar? Frustrations abound in the options arena. Learning what to expect, and how to react, are the real keys to option trading success. Now, renowned author and &#8220;Trader&#8217;s Hall of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Avoiding-Trading-McMillan-Strategies-Success/dp/B000BHAZYS/ref=sr_1_15/177-4658532-0646251?ie=UTF8&#038;s=dvd&#038;qid=1259922535&#038;sr=8-15?ie=UTF8&#038;tag=optitradbasi-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51EZEDA1AEL._SL500_AA240_.jpg" alt="Avoiding Option Trading Traps with Larry McMillan What To Look For and Strategies for Success" /></a></p>
<p>  Jacket Description:<br />
Avoiding Option Trading Traps<br />
* What to Look For<br />
* Strategies for Success<br />
with Larry McMillan<br />
&#8220;I was right &#8211; but I&#8217;m still losing money.&#8221; Sound familiar? Frustrations abound in the options arena. Learning what to expect, and how to react, are the real keys to option trading success. Now, renowned author and &#8220;Trader&#8217;s Hall of Famer&#8221; Larry McMillan shows you how to avoid the 5 most common &#8211; and costly &#8211; mistakes option traders make.<br />
Benefit from the guidance of this options guru, as he highlights the 5 major problem areas traders frequently fall victim to. McMillan shows you what to do in typical tough spots &#8211; and how to avoid them in the future. Master his methods for &#8230;<br />
- Using put-call ratios as a critical timing tool<br />
- Picking the right option for your trading style &#038; goals<br />
- Deciding how many dollars to risk<br />
- Determining the correct number of options to buy<br />
- Creating a scenario for covered call writing play<br />
Not a &#8220;how to trade&#8221; course &#8211; this  <a href="http://www.amazon.com/Avoiding-Trading-McMillan-Strategies-Success/dp/B000BHAZYS/ref=sr_1_15/177-4658532-0646251?ie=UTF8&#038;s=dvd&#038;qid=1259922535&#038;sr=8-15?ie=UTF8&#038;tag=optitradbasi-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://optionsasastrategicinvestment.com/avoiding-option-trading-traps-with-larry-mcmillan-what-to-look-for-and-strategies-for-success-2005/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Option Volatility &amp; Pricing: Advanced Trading Strategies and Techniques (Kindle Edition)</title>
		<link>http://optionsasastrategicinvestment.com/option-volatility-pricing-advanced-trading-strategies-and-techniques-kindle-edition</link>
		<comments>http://optionsasastrategicinvestment.com/option-volatility-pricing-advanced-trading-strategies-and-techniques-kindle-edition#comments</comments>
		<pubDate>Tue, 12 Jan 2010 12:34:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Volatility]]></category>

		<guid isPermaLink="false">http://optionsasastrategicinvestment.com/option-volatility-pricing-advanced-trading-strategies-and-techniques-kindle-edition</guid>
		<description><![CDATA[
  One of the most widely read books among active option traders around the world, Option Volatility &#038; Pricing has been completely updated to reflect the most current developments and trends in option products and trading strategies.    Featuring:  Pricing models   Volatility considerations   Basic and advanced trading [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Option-Volatility-Pricing-Strategies-ebook/dp/B001C34HN0/ref=sr_1_13/177-4658532-0646251?ie=UTF8&#038;s=books&#038;qid=1259922535&#038;sr=8-13?ie=UTF8&#038;tag=optitradbasi-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://g-ecx.images-amazon.com/images/G/01/ciu/fa/20/42d4810ae7a09eadb9bf2210.L._SL500_AA280_.jpg" alt="Option Volatility &#038; Pricing: Advanced Trading Strategies and Techniques" /></a></p>
<p>  One of the most widely read books among active option traders around the world, Option Volatility &#038; Pricing has been completely updated to reflect the most current developments and trends in option products and trading strategies.    Featuring:  Pricing models   Volatility considerations   Basic and advanced trading strategies   Risk management techniques   And more!   Written in a clear, easy-to-understand fashion, Option Volatility &#038; Pricing points out the key concepts essential to successful trading. Drawing on his experience as a professional trader, author Sheldon Natenberg examines both the theory and reality of option trading. He presents the foundations of option theory explaining how this theory can be used to identify and exploit trading opportunities. Option Volatility &#038; Pricing teaches you to use a wide variety of trading strategies and shows you how to select the strategy that best fits your view of market conditions and individual risk tolerance.    New s <a href="http://www.amazon.com/Option-Volatility-Pricing-Strategies-ebook/dp/B001C34HN0/ref=sr_1_13/177-4658532-0646251?ie=UTF8&#038;s=books&#038;qid=1259922535&#038;sr=8-13?ie=UTF8&#038;tag=optitradbasi-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://optionsasastrategicinvestment.com/option-volatility-pricing-advanced-trading-strategies-and-techniques-kindle-edition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Option Profits Success System Review</title>
		<link>http://optionsasastrategicinvestment.com/option-profits-success-system-review</link>
		<comments>http://optionsasastrategicinvestment.com/option-profits-success-system-review#comments</comments>
		<pubDate>Fri, 01 Jan 2010 10:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[aj brown]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[option profits success system]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[trading trainer options profit success system]]></category>
		<category><![CDATA[trainer]]></category>
		<category><![CDATA[trainers]]></category>

		<guid isPermaLink="false">http://optionsasastrategicinvestment.com/option-profits-success-system-review</guid>
		<description><![CDATA[When you are first starting out in any kind of venture it can be very intimidating, and with trading this is no different. If anything it can be even more daunting because you have to invest your own money and at times the financial markets can be very confusing. Options’ trading is one such type [...]]]></description>
			<content:encoded><![CDATA[<p>When you are first starting out in any kind of venture it can be very intimidating, and with trading this is no different. If anything it can be even more daunting because you have to invest your own money and at times the financial markets can be very confusing. Options’ trading is one such type where your investments can bring you great profits but where there is also a lot of risk involved. The best idea you can have is to enrol onto an Options trading course in order to educated yourself and there are many out there, although the best I have come across is A.J Brown’s  Option Profits Success System. When you decide that trading options is the way forward for you and your trading career, you must also make sure that you really have the right knowledge as well as the best trading strategies possible, for without these, you are not giving yourself much of a chance. This is why it is so important to get as much information as you can from others who have been in your position. AJ Brown, for example started off as a rookie with no more then $5000 to invest and because he had the right trading strategies ended up turning this investment into nearly a million in 30 months. The first step to options trading is of course, knowing exactly what an option is. An option is a contract where the buyer is given a right to buy or sell an underlying asset (like a stock) at a certain price before a specific date; however, they are under no obligation to do so. In this way, an option is just like a stock or a bond, where there is a binding contract where terms and properties are strictly defined. The next step is to be able to identify the two different types of Options, which are Call Options and Put Options. Trading Trainer Option Profits Success System not only provides you with all kinds of useful facts like these but will give you the low down on all kinds of strategies that will help you to become the successful options trader you desire. You should know that a Call Option is a contract that will give the buyer the right to buy up stock shares at a certain price, otherwise known as a strike price, on or before a specific date expires. Whereas a Put Option is where the owner has the right to sell a certain number of stock shares at a specific price, again on or before a specific dates expires. When you have paid a certain amount for an option, this is known as the premium which can then be split up into time value and intrinsic value. This is just giving you a beginner’s insight into options trading but should you (and believe me you should) want or need more information then you should look no further then A.J Brown and his Trading Trainer community. Here you will find countless facts that can only go towards helping you make you trading career more of a success, not to mention the fact of A.J Brown’s reputation as an excellent mentor and teacher. One of the best pieces of advice that you can be given is to do research and more research before enrolling or making a purchase of any kind of options trading product, whether or not this research involves reading many Option Profits Success System reviews or reading countless profiles on A.J Brown and his previous products.What Do You Get?  </p>
<p>This may sound like you are getting rather a lot, but believe me, it is all vital for giving you the world class education that you need to trade stock options. As a step by step guide, the Option Profits Success System will get you to the desired place where you know, in detail, more about trading stock options then the majority of other traders out there. This home study course will put you well on course to a successful and long term career in stock option trading – Guaranteed! </p>
]]></content:encoded>
			<wfw:commentRss>http://optionsasastrategicinvestment.com/option-profits-success-system-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Option Trading Indicators and Patterns for Increasing Profits with Larry McMillan (DVD)</title>
		<link>http://optionsasastrategicinvestment.com/option-trading-indicators-and-patterns-for-increasing-profits-with-larry-mcmillan-dvd</link>
		<comments>http://optionsasastrategicinvestment.com/option-trading-indicators-and-patterns-for-increasing-profits-with-larry-mcmillan-dvd#comments</comments>
		<pubDate>Thu, 31 Dec 2009 17:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Increasing]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Larry]]></category>
		<category><![CDATA[McMillan]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://optionsasastrategicinvestment.com/option-trading-indicators-and-patterns-for-increasing-profits-with-larry-mcmillan-dvd</guid>
		<description><![CDATA[No description for this product could be found, but have a look over at Amazon for reviews and other information.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Trading-Indicators-Patterns-Increasing-McMillan/dp/1592800483/ref=sr_1_9/177-4658532-0646251?ie=UTF8&#038;s=dvd&#038;qid=1259922535&#038;sr=8-9?ie=UTF8&#038;tag=optitradbasi-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://g-ecx.images-amazon.com/images/G/01/ciu/e4/8c/df32225b9da01f19fd314110.L._SL500_AA175_.jpg" alt="Option Trading Indicators and Patterns for Increasing Profits with Larry McMillan (DVD)" /></a>No description for this product could be found, but have a look over at <a href="http://www.amazon.com/Trading-Indicators-Patterns-Increasing-McMillan/dp/1592800483/ref=sr_1_9/177-4658532-0646251?ie=UTF8&#038;s=dvd&#038;qid=1259922535&#038;sr=8-9?ie=UTF8&#038;tag=optitradbasi-20" title="More at Amazon">Amazon</a> for reviews and other information.</p>
]]></content:encoded>
			<wfw:commentRss>http://optionsasastrategicinvestment.com/option-trading-indicators-and-patterns-for-increasing-profits-with-larry-mcmillan-dvd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De-mystifying Commodities Trading</title>
		<link>http://optionsasastrategicinvestment.com/de-mystifying-commodities-trading</link>
		<comments>http://optionsasastrategicinvestment.com/de-mystifying-commodities-trading#comments</comments>
		<pubDate>Thu, 10 Dec 2009 21:09:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Chat Room]]></category>
		<category><![CDATA[Commiodities Trading]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Commodities Investment Newsletter]]></category>
		<category><![CDATA[Commodities Letter]]></category>
		<category><![CDATA[Commodities Newsletter]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Commodity Investment Newsletter]]></category>
		<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://optionsasastrategicinvestment.com/de-mystifying-commodities-trading</guid>
		<description><![CDATA[When we invest in stock indexes, or in stocks themselves, we are investing in ephemeral things or in pieces of paper that represent something else.  We can’t very well touch, pick up, or taste a stock index.  It exists only in the mind or on graph paper or on our computer screen.  However, when we [...]]]></description>
			<content:encoded><![CDATA[<p>When we invest in stock indexes, or in stocks themselves, we are investing in ephemeral things or in pieces of paper that represent something else.  We can’t very well touch, pick up, or taste a stock index.  It exists only in the mind or on graph paper or on our computer screen.  However, when we invest in Commodities, we are dealing with control over things we use every day – staples such as wheat, corn, coffee, sugar, beef, and cotton.  There is something much more “personal” about it. </p>
<p>One major difference between trading stock indexes or stocks (on the one hand) and the Commodities (on the other) is that stock and stock index trading is largely driven by emotion, while trading in Commodities is mostly driven by the law of supply and demand.  This, in turn, depends upon weather patterns, rainfall, carryover of last year’s harvest, amount of acreage planted, animal fertility levels, availability of labor and transportation, variations in worldwide usage, and general economic conditions. </p>
<p>Since emotional (or psychological) input has much less applicability to Commodities trading than it does to stock trading, it follows that we can more accurately predict the future course of Commodities prices.  We can learn to interpret the patterns of the up-and-down waves of prices and of certain Indicators which we read together with price information in order to quite closely forecast what prices will do in the future – especially in the immediate future, such as tomorrow morning. </p>
<p>Whether we think prices will go up – or go down – doesn’t make any difference.  We can place our bet either way. </p>
<p>All of us have heard horror stories about a load of wheat being unceremoniously dumped in the trader’s front yard.  That could happen, but you’d really have to work at it.  A little common sense and attention should serve to keep you away from that risk.  And, if you stick to buying options and avoid getting involved in contracts, at least while you learn the business, it could never happen.  The beauty of buying options is that you hold all the cards.  You put your money on the table and all the cards are yours.  At the same time, the absolute limit of your risk is the amount which you paid for the option.  You have the right, but not the obligation, to perform.  The party who has sold you the option has all of the risk. </p>
<p>Here’s the really great aspect of Commodity trading: Even before you begin to think about committing real dollars, you can reduce your investment risk to zero by paper-trading to your heart’s content while you learn the ropes.  What a concept!  Learn something new and fascinating without risking even a nickel. </p>
<p>And, truly, this is a fascinating world.  It is immensely satisfying to place a bet on the direction of a Commodity’s price – even a paper bet! – and have it go your way. </p>
<p>This should not be done haphazardly.  We know that prices move in waves; that the waves move in patterns; and that the patterns are repetitive and roughly predictable in size and direction as time progresses.  We do not simply stick a wet thumb in the air and guess at it; we make our moves with a basic understanding of Candlestick price patterns and of the various Indicators which throw off clues regarding the next likely direction of prices.  So, it’s not guesswork at all.  We deal in probabilities, with knowledge of these helping hands right there in the forefront guiding us to decisions that make sense.  It’s a gathering-in of all of the evidence before the investment decision is made. </p>
<p>Over many years, I have found that trading Commodities is truly an enjoyable intellectual exercise that, when done conservatively and smartly, can be a real moneymaker, at a level or risk which is strictly controllable by the trader. </p>
]]></content:encoded>
			<wfw:commentRss>http://optionsasastrategicinvestment.com/de-mystifying-commodities-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to Option Trading Success [DVD] with James Bittman (2005)</title>
		<link>http://optionsasastrategicinvestment.com/an-introduction-to-option-trading-success-dvd-with-james-bittman-2005</link>
		<comments>http://optionsasastrategicinvestment.com/an-introduction-to-option-trading-success-dvd-with-james-bittman-2005#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[Bittman]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://optionsasastrategicinvestment.com/an-introduction-to-option-trading-success-dvd-with-james-bittman-2005</guid>
		<description><![CDATA[
  The CBOE&#8217;s top options trainer, James Bittman, introduces first-timers and fledgling traders to the exciting options arena. Bittman explains in concise, step-by-step terms exactly how options work, providing clear explanations and examples of the most common &#8211; and valuable &#8211; option strategies. You&#8217;ll discover how to develop a solid options trading plan &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Introduction-Option-Trading-Success-Bittman/dp/B000BKGYBI/ref=sr_1_2/177-4658532-0646251?ie=UTF8&#038;s=dvd&#038;qid=1259922535&#038;sr=8-2?ie=UTF8&#038;tag=optitradbasi-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/21KDWR1WNWL._SL500_AA175_.jpg" alt="An Introduction to Option Trading Success [DVD] with James Bittman" /></a></p>
<p>  The CBOE&#8217;s top options trainer, James Bittman, introduces first-timers and fledgling traders to the exciting options arena. Bittman explains in concise, step-by-step terms exactly how options work, providing clear explanations and examples of the most common &#8211; and valuable &#8211; option strategies. You&#8217;ll discover how to develop a solid options trading plan &#8211; and tailor it to your own goals and risk limitations. Learn what it takes to start trading options profitably with the critical &#8220;two D&#8217;s&#8221; &#8212; discipline and decision making. Other revealing insights include the 3 key steps to any successful options investment and learning to &#8220;think&#8221; like an options investor. With Bittman&#8217;s basic strategies, this comprehensive video-and its complete online support materials &#8211; your entry into the options market will be far more focused and effective.</p>
<p>   <a href="http://www.amazon.com/Introduction-Option-Trading-Success-Bittman/dp/B000BKGYBI/ref=sr_1_2/177-4658532-0646251?ie=UTF8&#038;s=dvd&#038;qid=1259922535&#038;sr=8-2?ie=UTF8&#038;tag=optitradbasi-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://optionsasastrategicinvestment.com/an-introduction-to-option-trading-success-dvd-with-james-bittman-2005/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

